What each item in the left-hand menu is for. For what the three modules are and how each one spans several of these areas, see Which module does what.
Menu item | Sits under | What it's for |
Overview | Top level | Your organisation's headline numbers for one year, across Carbon, Corporate and Land tabs. This is the screen you land on. |
Analytics | Top level | Results charted across your whole network rather than one farm at a time. |
Farm Analytics | Analytics | Farm carbon results for every farm together, charted. |
Farm Data | Top level | Where farm data goes in. |
Farms | Farm Data | The farm records themselves. Everything else attaches to a farm. |
Assessments | Farm Data | One assessment per farm, per reporting year, per assessment type. |
Blend Manager | Farm Data | The feed blends farm assessments draw on. |
Corporate Data | Top level | Where your company's own data goes in. |
Business Units | Corporate Data | The parts of your company you report on, arranged in a hierarchy if you need one. |
Assessments | Corporate Data | One assessment per business unit per reporting year, carrying a separate status for each scope. |
Measurement | Top level | Where results are read, farm by farm and business unit by business unit. |
Farm Emissions | Measurement | Farm carbon results, one row per farm for the year you select. |
Corporate Emissions | Measurement | Your company's own emissions, split across Scope 1, Scope 2 and Scope 3. |
Land Intelligence | Measurement | Biodiversity results, per farm and across your supply chain. |
Scenario Planning | Top level | Where you model what a change would do. Farm carbon only at present. |
Mitigation Toolbox | Scenario Planning | Building a scenario. |
Projects | Scenario Planning | Grouping farms into a plan. |
Insetting | Scenario Planning | Programmes running in your value chain. |
Admin | Top level | Settings that apply to your whole organisation. |
Users | Admin | Who has access to your organisation's ODOS. |
Regions | Admin | The regions your farms are grouped into. Regions are what reporting groups by. |
Survey Builder | Admin | Which questions are enabled for your organisation's assessments. |
Mitigation Defaults | Admin | Set the default mitigation strategies you always want to apply to new assessments to show on the farm report. |
External Services | Admin | Connections between ODOS and third-party services your organisation uses. |
Your account | Bottom of the menu | Your own preferences: your name, language and locale, and how units and numbers are shown. |
